4 Degree Guarantee Charities
/cloudfront-us-east-1.images.arcpublishing.com/gray/42CNW7FFRVHM7N7Y46E4IFODJ4.jpg)
Published: Feb. 22, 2022 at 8:55 AM CST|Updated: Sep. 1, 2023 at 9:40 AM CDT
Month | Charity | Accuracy | Donation |
---|---|---|---|
Jan ‘20 | Do the Right Thing | 91% | $1,150 |
Feb ‘20 | Ability | 95% | $1,100 |
March ‘20 | Annie’s Hope | 71% | $850 |
April ‘20 | Alive, Alternatives to Living in Violent Environments | 73% | $900 |
May ‘20 | All Nanna’s Kids Closet | 86% | $1,050 |
June ‘20 | Gateway Tykes of Trykes | 86% | $1,000 |
July ‘20 | National Council of Jewish Women St. Louis | 87% | $1,100 |
August ‘20 | Atlas Youth Outreach | 100% | $1,100 |
September ‘20 | Pooper Troopers | 100% | $1,100 |
October ‘20 | St. Louis B-Works | 96% | $1,200 |
November ‘20 | Marygrove | 85% | $950 |
December ‘20 | Our Lady’s Inn | 75% | $1,000 |
January ‘21 | Books for STL Kids | 95% | $1,150 |
Feb ‘21 | St. Louis Children’s Choirs | 85% | $950 |
March ‘21 | Illinois Center for Autism | 86% | $1,050 |
April ‘21 | Gateway 180 | 95% | $1,150 |
May ‘21 | Presbyterian Children’s Homes and Services | 100% | $1,150 |
June ‘21 | Care and Counseling | 91% | $1,100 |
July ‘21 | Prevent-Ed | 100% | $1,250 |
August ‘21 | Room at the Inn | 100% | $1,150 |
September ‘21 | Hero Fund USA | 95% | $1,150 |
October ‘21 | Share Pregnancy and Infant Loss Support | 86% | $1,150 |
November ‘21 | Madison County Child Advocacy Center | 86% | $1,000 |
December ‘21 | Leaps of Love | 74% | $950 |
January ‘22 | Bennett Project | 71% | $850 |
February ‘22 | Bailey Foundation | 80% | $900 |
March ‘22 | World Bird Sanctuary | 91% | $1,150 |
April ‘22 | Little Bit Foundation | 95% | $1,150 |
May ‘22 | Parents As Teachers | 81% | $950 |
June ‘22 | Caring for Kids | 95% | $1,150 |
July ‘22 | Divine Nest | 78% | $1,000 |
August ‘22 | Buchanan Foundation | 91% | $1,100 |
September ‘22 | BCI (Boone Center, Inc.) | 100% | $1,200 |
October ‘22 | Youth In Need | 86% | $1,000 |
November ‘22 | Home Works | 95% | $1,150 |
December ‘22 | Stomp The World | 96% | $1,200 |
January ‘23 | TREE House of Greater St. Louis | 71% | $850 |
February ‘23 | Life Savers | 90% | $1,000 |
March ‘23 | Metro East Diaper Bank | 87% | $1,100 |
April ‘23 | CASA of SW Illinois | 90% | $1,050 |
May ‘23 | Let Me Run | 87% | $1,100 |
June ‘23 | Oasis Resource Center | 86% | $1,050 |
July ‘23 | Assistance League of STL | 95% | $1,100 |
August ‘23 | St. Charles County Fire Rehab | 100% | $1,250 |
Copyright 2022 KMOV. All rights reserved.