									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
										document.write('\n');
									document.write('\n');
									document.write('\n');
											document.write('<div id=\"quickcast\" style=\"background: transparent url(http://media.kmov.com/designimages/belo_nt_rain.png) right 25px  no-repeat;\">\n');
									document.write('<a href=\"http://www.kmov.com/weather/radar?radar=63175302&img=0&sz=lrg&c=y\" title=\"\">\n');
									document.write('<img src=\" 	 http://belo.bimedia.net/KMOV/weather/animated-loops/radar-adi_thumb.gif\" alt=\"Skytracker Doppler Radar\" border=\"0\" height=\"75\" width=\"100\" class=\"weather-image\">\n');
									document.write('</a>\n');
									document.write('\n');
									document.write('<ul id=\"quickcast-links\">\n');
									document.write('<li class=\"quickcast-links-area\">Saint Louis, MO</li>\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"http://www.kmov.com/weather/maps?radar=63273612&img=1&c=y\" target=\"_self\">7-Day</a></li>\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"http://www.kmov.com/weather/interactive-radar/radar?map=main\" target=\"_self\">Interactive Radars</a></li>\n');
									document.write('<li class=\"quickcast-links-link\"><a href=\"http://www.kmov.com/weather/cameras\" target=\"_self\">Web Cams</a></li>\n');
									document.write('</ul>\n');
									document.write('<p class=\"temp\">46&deg;</p>\n');
									document.write('<p class=\"conditions\">Light Rain</p>\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
									document.write('\n');
											document.write('</div>\n');
			

