The Associated Press Top 10 Indiana high school boys basketball teams, with first-place votes in parentheses, records through games of January 20, rating points and previous rankings:
| Class 4A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Indpls Tech (8) | 14-1 | 290 | 1 |
| 2. Carmel (4) | 12-1 | 282 | 3 |
| 3. Hamilton Southeastern (1) | 12-1 | 227 | 4 |
| 4. Columbus North | 14-1 | 187 | 5 |
| 5. Indpls Pike | 13-2 | 185 | 2 |
| 6. Munster (2) | 15-0 | 181 | 7 |
| 7. Ev. Harrison (1) | 13-1 | 144 | 6 |
| 8. Indpls Ben Davis | 10-3 | 82 | 10 |
| 9. Indpls N. Central | 9-4 | 64 | NR |
| 10. Merrillville | 11-1 | 58 | NR |
Others receiving votes:
Kokomo 51. Ft. Wayne Northrop 40. Jeffersonville 36. Lawrence North 25. Concord 21. S. Bend Adams 16. Indpls Cathedral 10. Anderson 8. Warren Central 7. Homestead 6.
| Class 3A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Mt.Vernon (Hancock) (16) | 12-0 | 320 | 1 |
| 2. Greensburg | 12-1 | 256 | 3 |
| 3. Andrean | 12-1 | 247 | 2 |
| 4. Ev. Bosse | 12-3 | 221 | 4 |
| 5. Brownstown | 11-1 | 159 | 8 |
| 6. Plymouth | 11-2 | 148 | 9 |
| 7. Lebanon | 10-2 | 99 | 10 |
| 8. Ft. Wayne Concordia | 11-3 | 96 | 5 |
| 9. Batesville | 11-1 | 93 | NR |
| 10. Mt. Vernon (Posey) | 13-2 | 92 | 7 |
Others receiving votes:
Guerin Catholic 70. Indpls Brebeuf 32. Tippecanoe Valley 29. NorthWood 27. Norwell 12. Corydon 7. Vincennes 6. W. Lafayette 6.
| Class 2A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Indpls Park Tudor (14) | 13-1 | 312 | 1 |
| 2. Hammond Noll (2) | 13-0 | 284 | 2 |
| 3. Tipton | 14-1 | 258 | 3 |
| 4. Providence | 12-1 | 228 | 4 |
| 5. Hagerstown | 13-0 | 131 | 6 |
| 6. Clarksville | 11-3 | 115 | 7 |
| 7. Perry Central | 11-1 | 110 | 9 |
| 8. Linton-Stockton | 11-2 | 92 | 8 |
| 9. Bowman Academy | 6-7 | 90 | NR |
| 10. Wapahani | 11-3 | 65 | 10 |
Others receiving votes:
Speedway 55. Sullivan 45. Westview 44. Ft. Wayne Luers 40. Southridge 24. Delphi 12. Eastern (Greene) 9. Crawford Co. 6.
| Class A | |||
|---|---|---|---|
| W-L | Pts | Prv | |
| 1. Rockville (15) | 16-0 | 318 | 1 |
| 2. Waldron (1) | 13-0 | 260 | 2 |
| 3. Barr-Reeve | 14-1 | 252 | 3 |
| 4. Loogootee | 13-2 | 238 | 4 |
| 5. Borden | 11-2 | 131 | 7 |
| 6. Michigan City Marquette | 9-4 | 128 | 6 |
| 7. Ft. Wayne Canterbury | 8-4 | 125 | 8 |
| 8. Ev. Day | 10-3 | 85 | 9 |
| 9. N. Daviess | 11-4 | 81 | 5 |
| 10. Pioneer | 10-3 | 80 | NR |
Others receiving votes:
Edinburgh 78. Kouts 62. Lafayette Catholic 46. Liberty Christian 30. Union (Modoc) 6.







