| FAVORITE | LINE | UNDERDOG | ||
| at Old Dominion | 6½ | UNC | Wilmington | |
| George Mason | 6½ | at | Hofstra | |
| at Georgetown | 13½ | DePaul | ||
| at Northeastern | 5½ | James | Madison | |
| Wright St. | 1½ | at | Cleveland | St. |
| at St. John's | 8 | South | Florida | |
| at Ohio St. | 5½ | Minnesota | ||
| at Syracuse | 12½ | Providence | ||
| Oklahoma | 10½ | at | Texas | Tech |
| at St. Bonaventure | 3½ | UMass | ||
| at George Washington | 11 | Fordham | ||
| Xavier | 2 | at | Rhode | Island |
| Mississippi | 6 | at | South | Carolina |
| at UCF | 7½ | Marshall | ||
| Illinois St. | 1 | at | Evansville | |
| at Drake | 4 | Bradley | ||
| at Alabama | 15½ | Mississippi | St. | |
| at Kentucky | 11 | Vanderbilt | ||
| at Boise St. | 7 | Air | Force | |
| at Southern Miss. | 7½ | UTEP | ||
| at Auburn | 1 | Texas | A&M | |
| Ill.-Chicago | 3 | at | Milwaukee | |
| at Tulsa | 2½ | East | Carolina | |
| at Memphis | 19 | Houston | ||
| at Oklahoma St. | 1 | Kansas | ||
| Wisconsin | 8 | at | Northwestern | |
| at Baylor | 4½ | Iowa | St. | |
| at Cal St.-Fullerton | 1½ | Cal | Poly | |
| UC Santa Barbara | 2 | at | UC | Riverside |
| at UC Irvine | 2 | Pacific | ||
| at Long Beach St. | 8 | UC | Davis | |
| at Arizona St. | 6½ | Washington | St. | |
| at UNLV | 3½ | Colorado | St. | |
| at Arizona | 12½ | Washington | ||
| at Gonzaga | 13½ | Santa | Clara | |
| Coll. of Charleston | 2½ | at | W. | Carolina |
| at Davidson | 22 | Furman | ||
| Oakland | 2½ | at | IPFW | |
| at E. Kentucky | 12 | Austin | Peay | |
| Murray St. | 2 | at | Morehead | St. |
| at Jacksonville St. | 4½ | SE | Missouri | |
| Tennessee St. | 7 | at | SIU-Edwardsville | |
| at Appalachian St. | 10 | The | Citadel | |
| at N. Colorado | 6½ | North | Dakota | |
| Belmont | 12 | at | E. | Illinois |
| at Ohio | 15½ | E. | Michigan |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Toronto | 1 | Memphis | |
| at Indiana | 3½ | New | York |
| Detroit | 3 | at | Charlotte |
| at Cleveland | 2½ | New | Orleans |
| at Minnesota | 3 | Philadelphia | |
| at Milwaukee | 3½ | Brooklyn | |
| Miami | 5½ | at | Atlanta |
| Oklahoma City | 3 | at | Houston |
| at Dallas | 10½ | Orlando | |
| at L.A. Lakers | 7 | Boston | |
| at Golden State | 8 | Phoenix |
___
| NHL | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | |
| at Pittsburgh | -170 | Philadelphia | +150 | |
| at Calgary | -110 | Los | Angeles | -110 |
| St. Louis | -120 | at | Colorado | +100 |
Copyright 2013 World Features Syndicate, Inc.







