| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| NFC | 3 | 1½ | (85½) | AFC |
| Feb. 3 | ||||
|---|---|---|---|---|
| Super Bowl | ||||
| At New Orleans | ||||
| San Francisco | 5 | 3½ | (47½) | Baltimore |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at UCF | 16 | Rice | ||
| at Southern Miss. | 9 | Marshall | ||
| Akron | 6 | at | Toledo | |
| Kent St. | 1½ | at | Bowling | Green |
| Ohio | 8½ | at | Miami | (Ohio) |
| at Cent. Michigan | 8½ | N. | Illinois | |
| at W. Michigan | 9 | E. | Michigan | |
| at Temple | 17½ | Penn | ||
| Loyola of Chicago | 1½ | at | Cleveland | St. |
| at Dayton | 15½ | Fordham | ||
| at Saint Joseph's | 7½ | St. | Bonaventure | |
| at Rhode Island | 1 | George | Washington | |
| Duke | 2 | at | Miami | |
| at Indiana | 25½ | Penn | St. | |
| Saint Louis | 9½ | at | Duquesne | |
| at Northeastern | 10 | William | & | Mary |
| Buffalo | 1 | at | Ball | St. |
| at Youngstown St. | 3 | Wright | St. | |
| at La Salle | 2½ | Butler | ||
| at Seton Hall | 4½ | South | Florida | |
| Drexel | 6½ | at | Hofstra | |
| George Mason | 2½ | at | Towson | |
| at Georgia St. | 6½ | UNC | Wilmington | |
| at West Virginia | 13 | TCU | ||
| at Rutgers | 4½ | St. | John's | |
| at Charlotte | 4 | Xavier | ||
| Texas A&M | 1½ | at | LSU | |
| at Ill.-Chicago | 9 | Milwaukee | ||
| at UAB | 5½ | East | Carolina | |
| at Valparaiso | 8 | Green | Bay | |
| Creighton | 12 | at | Drake | |
| Florida | 17 | at | Georgia | |
| at N. Iowa | 10½ | S. | Illinois | |
| at Houston | 4 | Tulsa | ||
| Wichita St. | 10½ | at | Missouri | St. |
| at Illinois St. | 7 | Indiana | St. | |
| at Evansville | 7½ | Bradley | ||
| at New Mexico | 5 | Colorado | St. | |
| at Boise St. | 11½ | Fresno | St. | |
| at Vanderbilt | 4 | Auburn | ||
| at Arkansas | 15½ | Mississippi | St. | |
| Minnesota | 9 | at | Northwestern | |
| at North Carolina | 10½ | Georgia | Tech | |
| Iowa St. | 10½ | at | Texas | Tech |
| at Oregon | 11 | Washington | St. | |
| San Diego St. | 5½ | at | Nevada | |
| at New Mexico St. | 2 | Denver | ||
| at Oregon St. | Pk | Washington | ||
| at James Madison | Pk | Delaware | ||
| at Bucknell | 6½ | Lehigh |
___
| NBA | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| Atlanta | 4½ | at | Charlotte | |
| at Miami | 11 | Toronto | ||
| at Chicago | 6½ | Detroit | ||
| Brooklyn | 5 | at | Minnesota | |
| at Houston | 2 | Denver | ||
| at Memphis | 4 | L.A. | Lakers | |
| at San Antonio | 10 | New | Orleans | |
| at Utah | 7 | Washington | ||
| at Portland | 1½ | Indiana | ||
| at Sacramento | 3½ | Phoenix | ||
| Oklahoma City | 2 | at | Golden | State |
___
| NHL | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE |
| at Pittsburgh | -220 | Toronto | +180 |
| at N.Y. Rangers | -125 | Boston | +105 |
| at Vancouver | -170 | Calgary | +150 |
| at Phoenix | -155 | Columbus | +135 |
___
Copyright 2013 World Features Syndicate, Inc.






