| FAVORITE | LINE | UNDERDOG | ||
| at Syracuse | 9 | Cincinnati | ||
| at Baylor | 4½ | Oklahoma | St. | |
| at Towson | 4½ | Georgia | St. | |
| at Detroit | 9 | Wright | St. | |
| at Notre Dame | 6 | Georgetown | ||
| at Oklahoma | 7½ | Texas | ||
| at Fairfield | 4½ | Loyola | (Md.) | |
| at Montana St. | 4 | S. | Utah | |
| at Savannah St. | 8 | Bethune-Cookman | ||
| Southern U. | 13½ | at | Alabama | A&M |
___
| NBA | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Memphis | 5 | Indiana | ||
| at New Orleans | 5½ | Sacramento | ||
| Houston | 5 | at | Charlotte | |
| at Atlanta | 10 | Minnesota | ||
| at New York | 5½ | Brooklyn | ||
| L.A. Clippers | 4 | at | Golden | State |
| San Antonio | 6 | at | Philadelphia | |
| L.A. Lakers | 1 | at | Chicago | |
| at Portland | 6½ | Washington |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at Boston | -220 | Winnipeg | +180 | ||
| Tampa Bay | -125 | at | N.Y. | Islanders | +105 |
| at Nashville | -115 | St. | Louis | -105 | |
| at Toronto | -125 | Buffalo | +105 | ||
| at Ottawa | -150 | Florida | +130 | ||
| Detroit | -120 | at | Columbus | +100 | |
| Anaheim | -115 | at | Calgary | -105 |
Copyright 2013 World Features Syndicate, Inc.







