| All Times EST | ||||
|---|---|---|---|---|
| Central Division | ||||
| W | L | Pct | GB | |
| Rio Grande Valley | 11 | 8 | .579 | — |
| Texas | 11 | 8 | .579 | — |
| Austin | 11 | 9 | .550 | ½ |
| Sioux Falls | 11 | 10 | .524 | 1 |
| Tulsa | 9 | 10 | .474 | 2 |
| Iowa | 6 | 13 | .316 | 5 |
| West Division | ||||
| W | L | Pct | GB | |
| Bakersfield | 13 | 7 | .650 | — |
| Santa Cruz | 12 | 7 | .632 | ½ |
| Reno | 8 | 10 | .444 | 4 |
| Los Angeles | 6 | 11 | .353 | 5½ |
| Idaho | 6 | 16 | .273 | 8 |
| East Division | ||||
| W | L | Pct | GB | |
| Maine | 13 | 8 | .619 | — |
| Canton | 13 | 9 | .591 | ½ |
| Erie | 11 | 8 | .579 | 1 |
| Fort Wayne | 11 | 10 | .524 | 2 |
| Springfield | 5 | 13 | .278 | 6½ |
___
| Thursday's Games |
|---|
Rio Grande Valley 134, Reno 105
Erie 104, Idaho 89
| Friday's Games |
|---|
Iowa at Maine, 7 p.m.
Springfield at Canton, 7:30 p.m.
Austin at Tulsa, 8 p.m.
Texas at Sioux Falls, 8 p.m.
Reno at Rio Grande Valley, 8 p.m.
Fort Wayne at Bakersfield, 10 p.m.
Los Angeles at Santa Cruz, 10 p.m.
| Saturday's Games |
|---|
Iowa at Maine, 7 p.m.
Springfield at Canton, 7:30 p.m.
Austin at Tulsa, 8 p.m.
Texas at Sioux Falls, 8 p.m.
Fort Wayne at Los Angeles, 9:30 p.m.
| Sunday's Games |
|---|
Erie at Santa Cruz, 8 p.m.








