| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Florida | 13½ | 14 | (48) | Louisville | |
| Tomorrow | |||||
|---|---|---|---|---|---|
| Fiesta Bowl | |||||
| At Glendale, Ariz. | |||||
| Oregon | 9½ | 8½ | (75½) | Kansas | St. |
| Friday | |||||
| Cotton Bowl | |||||
| At Arlington, Texas | |||||
| Texas A&M | 3 | 3½ | (72½) | Oklahoma | |
| Saturday | |||||
| Compass Bowl | |||||
| At Birmingham, Ala. | |||||
| Mississippi | 1½ | 3½ | (52½) | Pittsburgh | |
| Sunday | |||||
| GoDaddy.com Bowl | |||||
| At Mobile, Ala. | |||||
| Arkansas St. | +1 | 4 | (61½) | Kent | St. |
| Monday | |||||
| BCS National Championship | |||||
| At Miami | |||||
| Alabama | 7½ | 10 | (41) | Notre | Dame |
___
| NFL Playoffs | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at Houston | 5 | 4½ | (43) | Cincinnati | |
| at Green Bay | 8 | 8 | (46) | Minnesota | |
| Sunday | |||||
| at Baltimore | 7 | 6½ | (46) | Indianapolis | |
| Seattle | 1½ | 3 | (46) | at | Washington |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Kentucky | 26½ | E. | Michigan | |
| Kent St. | 1 | at | Cleveland | St. |
| at Ohio St. | 20 | Nebraska | ||
| at Louisville | 17½ | Providence | ||
| at Syracuse | 15 | Rutgers | ||
| at UNC Wilmington | 3½ | Towson | ||
| at Georgia St. | 1 | Drexel | ||
| at Old Dominion | 4 | James | Madison | |
| UMass | 4 | at | Miami | (Ohio) |
| Xavier | 2½ | at | Wake | Forest |
| at Richmond | 4½ | Air | Force | |
| at Butler | 21½ | Penn | ||
| at Valparaiso | 8½ | Loyola | of | Chicago |
| Creighton | 2 | at | Illinois | St. |
| at Tulsa | 4 | Buffalo | ||
| Wichita St. | 6 | at | Drake | |
| at N. Iowa | 6 | Indiana | St. | |
| Bradley | 1 | at | S. | Illinois |
| at Evansville | 15 | Missouri | St. | |
| Wyoming | 4 | at | SMU | |
| Boise St. | 5½ | at | Texas-Arlington | |
| Florida St. | 4 | at | Auburn | |
| at Vanderbilt | 6½ | William | & | Mary |
| at UCF | 7 | South | Florida | |
| at Ill.-Chicago | 3½ | Youngstown | St. | |
| at Villanova | 6½ | St. | John's | |
| Illinois | 2½ | at | Purdue | |
| at DePaul | 1½ | Seton | Hall | |
| at Miami | 6½ | La | Salle | |
| at Colorado St. | 10½ | UTEP | ||
| at Santa Clara | 8½ | San | Francisco | |
| at Arizona St. | 7 | Utah | ||
| at Georgia Tech | 18 | Chattanooga | ||
| Duke-x | 13½ | Davidson | ||
| at UAB | 13 | Georgia | Southern |
x-at Charlotte, N.C.
___
| NBA | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Cleveland | 3½ | Sacramento | ||
| at Indiana | 10½ | Washington | ||
| at Toronto | 4½ | Portland | ||
| Chicago | 3½ | at | Orlando | |
| at Miami | 10½ | Dallas | ||
| Memphis | 4 | at | Boston | |
| San Antonio | 5 | at | Milwaukee | |
| at Oklahoma City | 9½ | Brooklyn | ||
| at Houston | 9½ | New | Orleans | |
| at Phoenix | 4½ | Philadelphia | ||
| at Utah | 3 | Minnesota | ||
| L.A. Clippers | 1½ | at | Golden | State |
Copyright 2013 World Features Syndicate, Inc.





