| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| BERRY CONFERENCE | |||||||
| GP | W | L | OL | Pts | GF | GA | |
| Allen | 15 | 12 | 2 | 1 | 25 | 60 | 37 |
| Wichita | 17 | 10 | 6 | 1 | 22 | 63 | 48 |
| Bloomington | 16 | 10 | 5 | 1 | 21 | 68 | 57 |
| Arizona | 17 | 8 | 6 | 3 | 19 | 45 | 51 |
| Rapid City | 17 | 8 | 6 | 3 | 19 | 44 | 48 |
| Denver | 14 | 7 | 7 | 0 | 15 | 51 | 47 |
| Quad City | 15 | 6 | 6 | 3 | 15 | 45 | 54 |
| Missouri | 15 | 6 | 7 | 2 | 14 | 50 | 52 |
| Fort Worth | 15 | 6 | 7 | 2 | 14 | 35 | 50 |
| Tulsa | 17 | 6 | 9 | 2 | 14 | 47 | 63 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Sunday's Games |
|---|
Bloomington 7, Quad City 2
Rapid City at Denver, 9:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Wednesday's Games |
|---|
Quad City at Fort Worth, 8:00 p.m.
Bloomington at Denver, 9:05 p.m.<









