| New York | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| E.Nunez ss | 3 | 0 | 1 | 0 | Altuve 2b | 2 | 0 | 1 | 0 |
| C.Culver pr-ss | 1 | 0 | 0 | 0 | J.Martinez pr-2b | 2 | 1 | 2 | 0 |
| J.Nix 2b | 3 | 0 | 1 | 0 | Maxwell cf | 3 | 0 | 0 | 0 |
| W.Ibarra pr-2b | 2 | 1 | 0 | 0 | R.Grossman cf | 1 | 0 | 0 | 0 |
| Z.Almonte rf | 3 | 1 | 2 | 1 | C.Pena 1b | 3 | 0 | 1 | 0 |
| C.Austin rf | 1 | 1 | 1 | 0 | Goebbert pr-lf | 2 | 1 | 1 | 1 |
| M.Diaz lf | 3 | 0 | 1 | 1 | Carter lf | 2 | 0 | 0 | 0 |
| R.Flores pr-lf | 1 | 1 | 0 | 0 | N.Freiman ph-1b | 2 | 0 | 0 | 0 |
| Mesa cf | 3 | 1 | 2 | 3 | J.Castro c | 1 | 0 | 0 | 0 |
| A.Garcia cf | 1 | 0 | 1 | 1 | Jaramillo c | 1 | 1 | 0 | 0 |
| Cervelli c | 3 | 0 | 0 | 0 | J.D.Martinez rf | 2 | 0 | 0 | 0 |
| Au.Romine c | 1 | 0 | 0 | 0 | Paredes pr-rf | 1 | 1 | 0 | 0 |
| C.Joseph 3b | 2 | 0 | 0 | 0 | Ankiel dh | 2 | 1 | 2 | 1 |
| K.Mahoney 3b | 2 | 0 | 0 | 0 | M.Krauss ph-dh | 0 | 1 | 0 | 1 |
| L.Murton 1b | 1 | 1 | 0 | 0 | B.Barnes ph-dh | 1 | 0 | 1 | 0 |
| G.Bird 1b | 2 | 0 | 0 | 0 | Ma.Gonzalez 3b | 2 | 0 | 0 | 0 |
| J.Murphy dh | 2 | 0 | 0 | 0 | B.Laird 3b | 1 | 1 | 1 | 4 |
| F.Arcia ph-dh | 2 | 0 | 2 | 0 | J.Villar ss | 4 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 6 | Totals | 32 | 7 | 9 | 7 |
| New York (ss) | 000 | 005 | 010—6 |
|---|---|---|---|
| Houston | 000 | 016 | 00x—7 |
E_E.Nunez (1), B.Laird (1), R.Seaton (1). DP_New York 3. LOB_New York 5, Houston 9. 2B_Goebbert (1), B.Barnes (1). 3B_C.Austin (1), J.Martinez (1). HR_Mesa (1), Ankiel (1), B.Laird (1). SB_J.Martinez (1). CS_Altuve (1), Ankiel (1).
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| B.Marshall | 3 | 1 | 0 | 0 | 0 | 3 | |
| Betances | 1 | 0 | 0 | 0 | 2 | 2 | |
| M.O'Brien | 1 | 1-3 | 3 | 3 | 3 | 1 | 1 |
| S.Greene L,0-1 BS,1-1 | 1-3 | 3 | 4 | 4 | 2 | 0 | |
| S.Hall | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
| K.Perez | 1 | 1 | 0 | 0 | 0 | 1 | |
| Houston | |||||||
| Harrell | 3 | 3 | 0 | 0 | 0 | 1 | |
| Peacock | 2 | 1 | 0 | 0 | 0 | 0 | |
| R.Seaton BS,1-1 | 2-3 | 1 | 3 | 0 | 0 | 0 | |
| Demel W,1-0 | 1-3 | 2 | 2 | 2 | 0 | 0 | |
| B.Oberholtzer | 1 | 2-3 | 3 | 1 | 1 | 0 | 2 |
| S.Escalona S,1-1 | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
HBP_by Betances (Altuve), by S.Greene (J.D.Martinez), by R.Seaton (L.Murton). WP_Betances, S.Escalona.
Umpires_Home, Manny Gonzalez; First, Joe West; Third, Andy Fletcher.
T_3:11. A_3,213 (5,300).









