| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Louisiana | 42 | 27 | 11 | 4 | 58 | 133 | 113 |
| Fayetteville | 43 | 26 | 14 | 3 | 55 | 142 | 114 |
| Pensacola | 41 | 25 | 12 | 4 | 54 | 124 | 103 |
| Knoxville | 44 | 24 | 17 | 3 | 51 | 136 | 131 |
| Columbus | 42 | 23 | 16 | 3 | 49 | 120 | 104 |
| Mississippi Surge | 44 | 19 | 19 | 6 | 44 | 119 | 127 |
| Mississippi RiverKings | 45 | 18 | 21 | 6 | 42 | 126 | 152 |
| Huntsville | 42 | 16 | 20 | 6 | 38 | 101 | 132 |
| Augusta | 43 | 15 | 25 | 3 | 33 | 110 | 135 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Tuesday's Games |
|---|
Knoxville 1 Columbus 0
| Friday's Games |
|---|
Augusta at Columbus, 7:30 p.m.
Mississippi RiverKings at Fayetteville, 7:30 p.m.
Pensacola at Mississippi Surge, 8:05 p.m.
Knoxville at Huntsville, 8:30 p.m.
| Saturday's Games |
|---|
Mississippi RiverKings at Fayetteville, 7:30 p.m.
Louisiana at Pensacola, 8:05 p.m.
Columbus at Huntsville, 8:30 p.m.
| Sunday's Games |
|---|
Columbus at Pensacola, 4:05 p.m. 4:05 p.m.
Mississippi Surge at Louisiana, 4:05 p.m.







