| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 53 | 33 | 14 | 3 | 3 | 72 | 183 | 144 |
| Elmira | 50 | 27 | 19 | 2 | 2 | 58 | 174 | 158 |
| Wheeling | 50 | 21 | 20 | 3 | 6 | 51 | 134 | 152 |
| Trenton | 51 | 20 | 24 | 4 | 3 | 47 | 147 | 175 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 52 | 30 | 16 | 4 | 2 | 66 | 159 | 141 |
| Toledo | 51 | 28 | 18 | 1 | 4 | 61 | 157 | 132 |
| Fort Wayne | 52 | 26 | 24 | 1 | 1 | 54 | 150 | 175 |
| Kalamazoo | 51 | 24 | 22 | 4 | 1 | 53 | 147 | 149 |
| Evansville | 53 | 18 | 30 | 2 | 3 | 41 | 147 | 189 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 54 | 32 | 19 | 2 | 1 | 67 | 156 | 144 |
| Greenville | 53 | 30 | 18 | 2 | 3 | 65 | 182 | 160 |
| Florida | 51 | 25 | 17 | 4 | 5 | 59 | 179 | 178 |
| South Carolina | 54 | 26 | 23 | 2 | 3 | 57 | 150 | 145 |
| Orlando | 52 | 23 | 24 | 2 | 3 | 51 | 149 | 179 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 52 | 35 | 11 | 2 | 4 | 76 | 165 | 132 |
| Idaho | 52 | 32 | 15 | 1 | 4 | 69 | 202 | 155 |
| Colorado | 50 | 24 | 23 | 1 | 2 | 51 | 172 | 163 |
| Utah | 49 | 20 | 22 | 3 | 4 | 47 | 155 | 191 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 51 | 35 | 11 | 3 | 2 | 75 | 187 | 138 |
| Las Vegas | 51 | 27 | 19 | 2 | 3 | 59 | 149 | 141 |
| Stockton | 54 | 25 | 20 | 5 | 4 | 59 | 170 | 173 |
| San Francisco | 51 | 19 | 25 | 1 | 6 | 45 | 145 | 184 |
| Bakersfield | 55 | 16 | 34 | 2 | 3 | 37 | 140 | 201 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Friday's Games |
|---|
Orlando 4, South Carolina 3, OT
Florida 5, Greenville 2
Elmira 4, Reading 3
Kalamazoo 3, Toledo 2, OT
Gwinnett 6, Wheeling 5
Cincinnati 2, Trenton 1
Evansville 6, Fort Wayne 1
Utah 3, Alaska 2, SO
Bakersfield 4, Colorado 1
Las Vegas 4, Idaho 2
Stockton 2, Ontario 1, OT
| Saturday's Games |
|---|
South Carolina at Orlando, 7 p.m.
Florida at Gwinnett, 7:05 p.m.
Kalamazoo at Toledo, 7:05 p.m.
Elmira at Reading, 7:05 p.m.
Evansville at Fort Wayne, 7:30 p.m.
Trenton at Cincinnati, 7:35 p.m.
Idaho at Ontario, 9 p.m.
Alaska at Utah, 9:05 p.m.
Colorado at Bakersfield, 10 p.m.
San Francisco at Stockton, 10:30 p.m.
| Sunday's Games |
|---|
Florida at Gwinnett, 2:05 p.m.
South Carolina at Orlando, 3 p.m.
Stockton at San Francisco, 5:05 p.m.
Fort Wayne at Toledo, 5:05 p.m.
Colorado at Ontario, 6 p.m.
Idaho at Las Vegas, 2:59 a.m.







