| All Times EST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-Tampa Bay | 7 | 6 | 1 | 0 | 12 | 37 | 18 | 5-0-0 | 1-1-0 | 4-0-0 |
| d-Ottawa | 8 | 5 | 2 | 1 | 11 | 24 | 14 | 3-0-1 | 2-2-0 | 1-0-0 |
| d-N.Y. Islanders | 7 | 4 | 2 | 1 | 9 | 27 | 23 | 1-1-0 | 3-1-1 | 2-1-0 |
| d-Boston | 7 | 5 | 1 | 1 | 11 | 23 | 19 | 4-1-0 | 1-0-1 | 0-1-0 |
| d-New Jersey | 6 | 3 | 0 | 3 | 9 | 16 | 14 | 2-0-1 | 1-0-2 | 2-0-1 |
| Montreal | 6 | 4 | 2 | 0 | 8 | 18 | 15 | 3-1-0 | 1-1-0 | 0-2-0 |
| Toronto | 7 | 4 | 3 | 0 | 8 | 21 | 22 | 1-2-0 | 3-1-0 | 2-1-0 |
| Pittsburgh | 7 | 4 | 3 | 0 | 8 | 19 | 18 | 0-2-0 | 4-1-0 | 3-1-0 |
| Buffalo | 7 | 3 | 3 | 1 | 7 | 23 | 23 | 1-1-1 | 2-2-0 | 2-0-1 |
| Winnipeg | 8 | 3 | 4 | 1 | 7 | 24 | 32 | 2-1-0 | 1-3-1 | 1-2-0 |
| Carolina | 6 | 3 | 3 | 0 | 6 | 15 | 18 | 2-2-0 | 1-1-0 | 0-2-0 |
| N.Y. Rangers | 7 | 3 | 4 | 0 | 6 | 16 | 20 | 3-2-0 | 0-2-0 | 1-3-0 |
| Washington | 8 | 2 | 5 | 1 | 5 | 18 | 27 | 2-2-0 | 0-3-1 | 0-2-0 |
| Philadelphia | 8 | 2 | 6 | 0 | 4 | 16 | 23 | 1-1-0 | 1-5-0 | 1-3-0 |
| Florida | 7 | 2 | 5 | 0 | 4 | 16 | 27 | 2-2-0 | 0-3-0 | 2-1-0 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| d-San Jose | 7 | 7 | 0 | 0 | 14 | 29 | 12 | 5-0-0 | 2-0-0 | 2-0-0 |
| d-Chicago | 7 | 6 | 0 | 1 | 13 | 24 | 16 | 2-0-0 | 4-0-1 | 3-0-0 |
| d-Edmonton | 7 | 4 | 2 | 1 | 9 | 19 | 18 | 2-1-0 | 2-1-1 | 2-1-0 |
| St. Louis | 8 | 6 | 2 | 0 | 12 | 31 | 19 | 3-0-0 | 3-2-0 | 4-2-0 |
| Anaheim | 6 | 4 | 1 | 1 | 9 | 20 | 18 | 2-1-0 | 2-0-1 | 0-0-1 |
| Detroit | 7 | 4 | 2 | 1 | 9 | 20 | 20 | 3-1-0 | 1-1-1 | 2-1-1 |
| d-Minnesota | 8 | 4 | 3 | 1 | 9 | 20 | 22 | 4-1-0 | 0-2-1 | 1-0-0 |
| Vancouver | 7 | 3 | 2 | 2 | 8 | 19 | 19 | 2-1-1 | 1-1-1 | 2-0-1 |
| Dallas | 8 | 3 | 4 | 1 | 7 | 17 | 21 | 2-1-1 | 1-3-0 | 2-0-0 |
| Nashville | 7 | 2 | 2 | 3 | 7 | 12 | 19 | 0-0-2 | 2-2-1 | 0-1-2 |
| Colorado | 7 | 3 | 4 | 0 | 6 | 16 | 19 | 2-0-0 | 1-4-0 | 1-3-0 |
| Phoenix | 8 | 2 | 4 | 2 | 6 | 25 | 26 | 2-2-1 | 0-2-1 | 0-3-1 |
| Los Angeles | 6 | 2 | 2 | 2 | 6 | 12 | 16 | 1-1-1 | 1-1-1 | 1-0-0 |
| Columbus | 8 | 2 | 5 | 1 | 5 | 14 | 26 | 1-2-1 | 1-3-0 | 1-2-1 |
| Calgary | 5 | 1 | 3 | 1 | 3 | 14 | 21 | 1-3-0 | 0-0-1 | 1-1-1 |
NOTE: Two points for a win, one point for overtime loss.
d-division leader
| Thursday's Games |
|---|
Nashville 2, Los Angeles 1, SO
San Jose 3, Edmonton 2, SO
Buffalo 7, Boston 4
Toronto 3, Washington 2
N.Y. Islanders 5, New Jersey 4, OT
Pittsburgh 3, N.Y. Rangers 0
St. Louis 4, Columbus 1
Florida 6, Winnipeg 3
Colorado 6, Calgary 3
| Friday's Games |
|---|
Dallas 4, Phoenix 3, SO
Washington 3, Philadelphia 2
Carolina 1, Ottawa 0
Tampa Bay 8, Winnipeg 3
Detroit 5, St. Louis 3
Anaheim 3, Minnesota 1
Chicago at Vancouver, 10 p.m.
| Saturday's Games |
|---|
New Jersey at Pittsburgh, 1 p.m.
Buffalo at Montreal, 2 p.m.
Edmonton at Colorado, 3 p.m.
Boston at Toronto, 7 p.m.
Carolina at Philadelphia, 7 p.m.
N.Y. Rangers at Tampa Bay, 7 p.m.
Detroit at Columbus, 7 p.m.
Dallas at Phoenix, 8 p.m.
Chicago at Calgary, 10 p.m.
Los Angeles at Anaheim, 10 p.m.
Nashville at San Jose, 10:30 p.m.
| Sunday's Games |
|---|
Pittsburgh at Washington, 12:30 p.m.
Ottawa at Montreal, 2 p.m.
Florida at Buffalo, 3 p.m.
New Jersey at N.Y. Islanders, 3 p.m.









