| Through Jan. 27 | ||||
|---|---|---|---|---|
| GP | G | A | PTS | |
| Patrick Marleau, SJ | 5 | 9 | 4 | 13 |
| Joe Thornton, SJ | 5 | 3 | 10 | 13 |
| Martin St. Louis, TB | 5 | 3 | 8 | 11 |
| Steven Stamkos, TB | 5 | 3 | 7 | 10 |
| Joe Pavelski, SJ | 5 | 2 | 8 | 10 |
| Zach Parise, Min | 5 | 5 | 4 | 9 |
| Thomas Vanek, Buf | 4 | 3 | 6 | 9 |
| Patrick Kane, Chi | 6 | 2 | 7 | 9 |
| Marian Gaborik, NYR | 5 | 5 | 3 | 8 |
| Marian Hossa, Chi | 6 | 5 | 3 | 8 |
| Vladimir Tarasenko, StL | 6 | 4 | 4 | 8 |
| Logan Couture, SJ | 5 | 3 | 5 | 8 |
| Jason Pominville, Buf | 5 | 3 | 5 | 8 |
| Kevin Shattenkirk, StL | 6 | 0 | 8 | 8 |
| 4 tied with 7 pts. |









