| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PORTLAND | Min | M-A | M-A | O-T | A | PF | PTS |
| Batum | 34:42 | 3-5 | 2-3 | 1-6 | 8 | 1 | 8 |
| Aldridge | 39:24 | 9-14 | 3-4 | 5-11 | 4 | 1 | 21 |
| Hickson | 30:46 | 5-9 | 5-8 | 1-9 | 1 | 2 | 15 |
| Lillard | 37:18 | 5-14 | 4-4 | 0-2 | 5 | 2 | 16 |
| Matthews | 36:01 | 3-9 | 0-0 | 1-1 | 8 | 1 | 7 |
| Leonard | 8:03 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 |
| Babbitt | 12:13 | 0-3 | 0-0 | 0-3 | 0 | 2 | 0 |
| Barton | 15:16 | 2-5 | 4-4 | 1-3 | 0 | 1 | 8 |
| Freeland | 6:36 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 |
| Price | 12:29 | 1-3 | 1-2 | 0-0 | 1 | 1 | 3 |
| Smith | 3:36 | 1-1 | 2-2 | 0-0 | 0 | 0 | 4 |
| Claver | 3:36 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Totals | 240:00 | 29-66 | 22-29 | 9-39 | 28 | 13 | 83 |
Percentages: FG .439, FT .759.
3-Point Goals: 3-15, .200 (Lillard 2-7, Matthews 1-4, Barton 0-1, Price 0-1, Babbitt 0-2).
Team Rebounds: 8. Team Turnovers: 19 (18 PTS).
Blocked Shots: 4 (Aldridge, Barton, Hickson, Lillard).
Turnovers: 19 (Lillard 5, Batum 4, Matthews 3, Barton 2, Hickson 2, Aldridge, Babbitt, Price).
Steals: 9 (Matthews 3, Barton 2, Aldridge, Babbitt, Hickson, Lillard).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 26:04 | 5-9 | 0-0 | 1-2 | 2 | 3 | 12 |
| Griffin | 28:16 | 9-15 | 5-6 | 1-5 | 9 | 2 | 23 |
| Jordan | 16:30 | 4-6 | 0-0 | 2-3 | 0 | 4 | 8 |
| Bledsoe | 35:07 | 4-14 | 1-2 | 0-5 | 5 | 1 | 10 |
| Green | 20:20 | 3-5 | 0-0 | 0-1 | 0 | 2 | 7 |
| Crawford | 27:21 | 4-9 | 0-0 | 0-1 | 5 | 0 | 9 |
| Barnes | 25:13 | 3-7 | 0-0 | 0-4 | 2 | 2 | 7 |
| Odom | 28:58 | 4-7 | 0-1 | 2-13 | 6 | 3 | 8 |
| Hill | 20:03 | 3-5 | 0-0 | 0-0 | 2 | 3 | 6 |
| Turiaf | 9:36 | 3-4 | 0-0 | 1-2 | 1 | 2 | 6 |
| Hollins | 2:32 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 |
| Totals | 240:00 | 42-82 | 6-9 | 8-37 | 33 | 23 | 96 |
Percentages: FG .512, FT .667.
3-Point Goals: 6-17, .353 (Butler 2-4, Bledsoe 1-2, Barnes 1-3, Green 1-3, Crawford 1-4, Griffin 0-1).
Team Rebounds: 3. Team Turnovers: 13 (19 PTS).
Blocked Shots: 2 (Barnes, Bledsoe).
Turnovers: 12 (Butler 3, Odom 3, Crawford 2, Turiaf 2, Griffin, Jordan).
Steals: 8 (Butler 2, Griffin 2, Barnes, Crawford, Green, Odom).
Technical Fouls: None.
| Portland | 27 | 23 | 12 | 21—83 |
|---|---|---|---|---|
| L.A. Clippers | 33 | 22 | 23 | 18—96 |
A_19,060 (19,060). T_2:10.
Officials_Mike Callahan, Matt Boland, Haywoode Workman.






