| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
| Webster | 27:44 | 3-5 | 3-4 | 0-9 | 3 | 1 | 10 |
| Nene | 29:19 | 7-12 | 1-1 | 4-9 | 6 | 4 | 15 |
| Okafor | 27:21 | 3-7 | 0-0 | 1-8 | 0 | 3 | 6 |
| Price | 22:05 | 3-8 | 0-0 | 0-1 | 4 | 1 | 7 |
| Beal | 40:49 | 9-14 | 2-2 | 1-3 | 6 | 2 | 26 |
| Seraphin | 28:40 | 8-18 | 0-0 | 2-3 | 0 | 3 | 16 |
| Wall | 25:55 | 6-15 | 2-4 | 1-3 | 10 | 1 | 14 |
| Vesely | 10:21 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
| Ariza | 20:35 | 0-6 | 0-0 | 0-2 | 3 | 1 | 0 |
| Temple | 7:11 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
| Totals | 240:00 | 39-86 | 8-11 | 11-41 | 32 | 17 | 94 |
Percentages: FG .453, FT .727.
3-Point Goals: 8-17, .471 (Beal 6-7, Price 1-2, Webster 1-3, Wall 0-2, Ariza 0-3).
Team Rebounds: 7. Team Turnovers: 18 (10 PTS).
Blocked Shots: 5 (Beal, Nene, Okafor, Seraphin, Wall).
Turnovers: 17 (Ariza 4, Nene 3, Webster 3, Okafor 2, Seraphin 2, Beal, Price, Wall).
Steals: 7 (Wall 3, Nene 2, Beal, Price).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Salmons | 43:02 | 9-15 | 1-1 | 2-4 | 2 | 1 | 21 |
| Thompson | 22:03 | 3-8 | 0-0 | 1-2 | 0 | 5 | 6 |
| Cousins | 42:44 | 9-19 | 3-3 | 4-16 | 5 | 5 | 21 |
| Thomas | 19:32 | 1-4 | 0-2 | 0-0 | 4 | 0 | 2 |
| Evans | 40:29 | 8-15 | 4-7 | 0-8 | 8 | 2 | 21 |
| Brooks | 8:08 | 2-3 | 0-0 | 0-1 | 1 | 1 | 4 |
| Thornton | 7:31 | 2-5 | 0-0 | 2-3 | 0 | 1 | 4 |
| Robinson | 6:39 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
| Garcia | 5:09 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 |
| Hayes | 21:29 | 1-1 | 0-0 | 0-4 | 1 | 1 | 2 |
| Johnson | 2:24 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Fredette | 20:50 | 5-11 | 0-0 | 0-0 | 2 | 3 | 12 |
| Totals | 240:00 | 41-85 | 8-13 | 11-43 | 23 | 22 | 95 |
Percentages: FG .482, FT .615.
3-Point Goals: 5-11, .455 (Fredette 2-3, Salmons 2-3, Evans 1-1, Garcia 0-1, Thornton 0-1, Thomas 0-2).
Team Rebounds: 8. Team Turnovers: 18 (21 PTS).
Blocked Shots: 1 (Garcia).
Turnovers: 18 (Cousins 6, Evans 2, Hayes 2, Robinson 2, Salmons 2, Thompson 2, Thomas, Thornton).
Steals: 10 (Cousins 3, Evans 3, Fredette, Hayes, Salmons, Thomas).
Technical Fouls: None.
| Washington | 31 | 25 | 21 | 17—94 |
|---|---|---|---|---|
| Sacramento | 32 | 16 | 24 | 23—95 |
A_11,611 (17,317). T_2:05.
Officials_Derrick Stafford, Dick Bavetta, Eric Dalen.







