| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Vanderbilt | 5 | 7½ | (52) | NC | State |
| Sun Bowl | |||||
|---|---|---|---|---|---|
| At El Paso, Texas | |||||
| Southern Cal | 10 | 7½ | (62) | Georgia | Tech |
| Liberty Bowl | |||||
| At Memphis, Tenn. | |||||
| Iowa St. | +3 | 1½ | (51) | Tulsa | |
| Chick-fil-A Bowl | |||||
| At Atlanta | |||||
| LSU | 3 | 6 | (59) | Clemson | |
| Tomorrow | |||||
| Heart of Dallas Bowl | |||||
| Oklahoma St. | 18 | 17 | (70) | Purdue | |
| Gator Bowl | |||||
| At Jacksonville, Fla. | |||||
| Northwestern | +2 | 1 | (53) | Mississippi | St. |
| Outback Bowl | |||||
| At Tampa, Fla. | |||||
| South Carolina | 4 | 5½ | (48) | Michigan | |
| Capital One Bowl | |||||
| At Orlando, Fla. | |||||
| Georgia | 8 | 9 | (61) | Nebraska | |
| Rose Bowl | |||||
| At Pasadena, Calif. | |||||
| Stanford | 6 | 6 | (47½) | Wisconsin | |
| Orange Bowl | |||||
| At Miami | |||||
| Florida St. | 15 | 13½ | (58½) | N. | Illinois |
| Wednesday | |||||
| Sugar Bowl | |||||
| At New Orleans | |||||
| Florida | 13½ | 14 | (45½) | Louisville | |
| Thursday | |||||
| Fiesta Bowl | |||||
| At Glendale, Ariz. | |||||
| Oregon | 9½ | 9 | (75½) | Kansas | St. |
| Friday | |||||
| Cotton Bowl | |||||
| At Arlington, Texas | |||||
| Texas A&M | 3 | 3 | (72½) | Oklahoma | |
| Saturday | |||||
| Compass Bowl | |||||
| At Birmingham, Ala. | |||||
| Mississippi | 1½ | 3½ | (52½) | Pittsburgh | |
| Sunday | |||||
| GoDaddy.com Bowl | |||||
| At Mobile, Ala. | |||||
| Arkansas St. | +1 | 4 | (61½) | Kent | St. |
| Jan. 7 | |||||
| BCS National Championship | |||||
| At Miami | |||||
| Alabama | 7½ | 9½ | (41½) | Notre | Dame |
___
| NFL Playoffs | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| at Houston | 5 | 4½ | (43½) | Cincinnati | |
| at Green Bay | 8 | 8 | (46) | Minnesota | |
| Sunday | |||||
| at Baltimore | 7 | 6½ | (46½) | Indianapolis | |
| Seattle | 1½ | 2½ | (45½) | at | Washington |
___
| NCAA Basketball | ||||
|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | ||
| at Pittsburgh | 6 | Cincinnati | ||
| at Minnesota | 6½ | Michigan | St. | |
| at Boston College | 12 | Dartmouth | ||
| at Temple | 13½ | Bowling | Green | |
| at Texas-Arlington | 2 | Denver | ||
| at UTSA | 3 | San | Jose | St. |
| Indiana | 7 | at | Iowa | |
| Saint Joseph's | 1½ | at | Drexel | |
| Utah St. | 7 | at | Texas | St. |
| at Oklahoma St. | 2 | Gonzaga | ||
| at Oregon | 11 | Nevada | ||
| at Saint Louis | 4½ | New | Mexico | |
| at Middle Tenn. | 14 | North | Texas | |
| at Louisiana Tech | 5½ | New | Mexico | St. |
| at Saint Mary's (Cal) | 11 | Harvard | ||
| at NC State | 22½ | UNC | Greensboro | |
| at St. Bonaventure | 4 | Iona | ||
| at Delaware | 8 | Rider | ||
| Coll. of Charleston | 5 | at | Marist | |
| Mo.-Kansas City | 5½ | at | Nebraska-Omaha | |
| at Kansas St. | 21½ | South | Dakota | |
| Jacksonville St. | 5½ | at | UT-Martin | |
| at Syracuse | 28 | CCSU |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Memphis | 1½ | at | Indiana |
| at Chicago | 11½ | Charlotte | |
| Miami | 10½ | at | Orlando |
| at Houston | 4 | Atlanta | |
| at San Antonio | 9½ | Brooklyn | |
| at Oklahoma City | 12 | Phoenix |
Copyright 2012 World Features Syndicate, Inc.









