| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Worcester | 22 | 11 | 8 | 1 | 2 | 25 | 62 | 68 |
| Manchester | 23 | 11 | 9 | 2 | 1 | 25 | 66 | 58 |
| Providence | 21 | 11 | 8 | 0 | 2 | 24 | 50 | 59 |
| Portland | 23 | 11 | 10 | 1 | 1 | 24 | 72 | 78 |
| St. John's | 24 | 11 | 12 | 0 | 1 | 23 | 58 | 69 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 22 | 14 | 5 | 1 | 2 | 31 | 82 | 60 |
| Binghamton | 20 | 13 | 5 | 1 | 1 | 28 | 64 | 48 |
| Wilkes-Barre/Scranton | 22 | 13 | 7 | 1 | 1 | 28 | 65 | 55 |
| Hershey | 24 | 11 | 12 | 1 | 0 | 23 | 64 | 70 |
| Norfolk | 22 | 10 | 12 | 0 | 0 | 20 | 63 | 68 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 22 | 14 | 4 | 1 | 3 | 32 | 79 | 47 |
| Connecticut | 22 | 10 | 10 | 2 | 0 | 22 | 69 | 81 |
| Bridgeport | 22 | 10 | 11 | 0 | 1 | 21 | 65 | 77 |
| Adirondack | 22 | 10 | 12 | 0 | 0 | 20 | 57 | 66 |
| Albany | 19 | 6 | 8 | 0 | 5 | 17 | 43 | 53 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Rockford | 24 | 13 | 10 | 0 | 1 | 27 | 79 | 72 |
| Grand Rapids | 21 | 12 | 7 | 1 | 1 | 26 | 70 | 60 |
| Chicago | 22 | 10 | 9 | 2 | 1 | 23 | 58 | 66 |
| Milwaukee | 21 | 9 | 9 | 2 | 1 | 21 | 58 | 65 |
| Peoria | 22 | 7 | 11 | 2 | 2 | 18 | 50 | 78 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 22 | 13 | 3 | 4 | 2 | 32 | 60 | 42 |
| Toronto | 22 | 13 | 8 | 0 | 1 | 27 | 74 | 62 |
| Lake Erie | 24 | 12 | 10 | 1 | 1 | 26 | 74 | 77 |
| Rochester | 21 | 10 | 9 | 2 | 0 | 22 | 69 | 64 |
| Hamilton | 20 | 8 | 10 | 1 | 1 | 18 | 42 | 64 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 23 | 13 | 8 | 0 | 2 | 28 | 77 | 65 |
| Houston | 21 | 12 | 6 | 1 | 2 | 27 | 69 | 60 |
| Texas | 23 | 12 | 8 | 2 | 1 | 27 | 58 | 62 |
| Oklahoma City | 21 | 11 | 7 | 1 | 2 | 25 | 69 | 63 |
| San Antonio | 23 | 9 | 11 | 0 | 3 | 21 | 61 | 70 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Albany 3, Bridgeport 1
Springfield 4, St. John's 2
Adirondack 4, Syracuse 3, SO
Providence 3, Worcester 2, SO
Toronto 4, Rochester 3
Hamilton 3, Hershey 2
Manchester 9, Connecticut 2
Portland 4, Wilkes-Barre/Scranton 3, SO
Norfolk 3, Binghamton 1
San Antonio 4, Oklahoma City 3
Texas 4, Peoria 1
Chicago 2, Rockford 1
| Sunday's Games |
|---|
Abbotsford at Toronto, 3 p.m.
Milwaukee at Charlotte, 3 p.m.
Syracuse at Bridgeport, 3 p.m.
Albany at Connecticut, 3 p.m.
Worcester at Manchester, 3 p.m.
Rockford at Grand Rapids, 4 p.m.
Adirondack at Providence, 4:05 p.m.
Oklahoma City at San Antonio, 5:30 p.m.
Peoria at Houston, 6:05 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
San Antonio at Houston, 12:05 p.m.
Hershey at St. John's, 6 p.m.
Milwaukee at Charlotte, 7 p.m.
Bridgeport at Portland, 7 p.m.
Abbotsford at Rochester, 7:05 p.m.
Lake Erie at Hamilton, 7:30 p.m.
Peoria at Oklahoma City, 8 p.m.





