| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 15 | 8 | 6 | 0 | 1 | 17 | 40 | 33 |
| Worcester | 15 | 7 | 6 | 1 | 1 | 16 | 40 | 46 |
| St. John's | 17 | 8 | 9 | 0 | 0 | 16 | 38 | 50 |
| Portland | 15 | 6 | 7 | 1 | 1 | 14 | 47 | 49 |
| Providence | 14 | 6 | 7 | 0 | 1 | 13 | 30 | 40 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 14 | 10 | 2 | 1 | 1 | 22 | 54 | 38 |
| Wilkes-Barre/Scranton | 16 | 9 | 7 | 0 | 0 | 18 | 41 | 35 |
| Binghamton | 13 | 7 | 4 | 1 | 1 | 16 | 34 | 34 |
| Norfolk | 15 | 7 | 8 | 0 | 0 | 14 | 45 | 51 |
| Hershey | 16 | 6 | 9 | 1 | 0 | 13 | 39 | 48 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 14 | 10 | 2 | 0 | 2 | 22 | 49 | 23 |
| Bridgeport | 15 | 10 | 5 | 0 | 0 | 20 | 50 | 44 |
| Adirondack | 15 | 7 | 8 | 0 | 0 | 14 | 39 | 45 |
| Connecticut | 14 | 6 | 7 | 1 | 0 | 13 | 43 | 48 |
| Albany | 13 | 4 | 5 | 0 | 4 | 12 | 30 | 35 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 14 | 8 | 4 | 1 | 1 | 18 | 52 | 46 |
| Chicago | 15 | 8 | 5 | 2 | 0 | 18 | 43 | 46 |
| Rockford | 16 | 7 | 8 | 0 | 1 | 15 | 48 | 52 |
| Milwaukee | 15 | 6 | 8 | 1 | 0 | 13 | 40 | 46 |
| Peoria | 16 | 5 | 8 | 2 | 1 | 13 | 37 | 58 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Abbotsford | 15 | 10 | 2 | 1 | 2 | 23 | 45 | 27 |
| Toronto | 15 | 9 | 5 | 0 | 1 | 19 | 53 | 43 |
| Lake Erie | 16 | 9 | 6 | 1 | 0 | 19 | 51 | 48 |
| Rochester | 15 | 8 | 6 | 1 | 0 | 17 | 53 | 46 |
| Hamilton | 15 | 6 | 7 | 1 | 1 | 14 | 33 | 48 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Charlotte | 17 | 12 | 3 | 0 | 2 | 26 | 63 | 41 |
| Oklahoma City | 16 | 9 | 5 | 1 | 1 | 20 | 51 | 49 |
| Houston | 16 | 7 | 6 | 1 | 2 | 17 | 56 | 52 |
| Texas | 14 | 6 | 7 | 0 | 1 | 13 | 32 | 43 |
| San Antonio | 14 | 4 | 8 | 0 | 2 | 10 | 33 | 45 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Wednesday's Games |
|---|
Hamilton 2, St. John's 1
Wilkes-Barre/Scranton 4, Hershey 0
Adirondack 5, Bridgeport 1
Charlotte 5, Norfolk 2
Rockford 5, Peoria 4
Oklahoma City 6, Texas 4
| Thursday's Games |
|---|
Toronto at Binghamton, 6:05 p.m.
| Friday's Games |
|---|
Connecticut at Bridgeport, 7 p.m.
Chicago at Grand Rapids, 7 p.m.
Worcester at Manchester, 7 p.m.
Springfield at Portland, 7 p.m.
Norfolk at Adirondack, 7 p.m.
Albany at Rochester, 7:05 p.m.
Rockford at Lake Erie, 7:30 p.m.
Binghamton at Syracuse, 7:30 p.m.
Milwaukee at Peoria, 8:05 p.m.
Abbotsford at Texas, 8:30 p.m.
Houston at San Antonio, 8:30 p.m.
| Saturday's Games |
|---|
Syracuse at Albany, 5 p.m.
Providence at St. John's, 6 p.m.
Oklahoma City at Charlotte, 7 p.m.
Manchester at Springfield, 7 p.m.
Portland at Worcester, 7 p.m.
Norfolk at Connecticut, 7 p.m.
Hershey at Adirondack, 7 p.m.
Toronto at Wilkes-Barre/Scranton, 7:05 p.m.
Bridgeport at Binghamton, 7:05 p.m.
Rockford at Lake Erie, 7:30 p.m.
Milwaukee at Chicago, 8 p.m.
Abbotsford at San Antonio, 8 p.m.
Grand Rapids at Peoria, 8:35 p.m.








