| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 15 | 9 | 5 | 0 | 1 | 19 | 41 | 40 |
| Elmira | 14 | 7 | 6 | 1 | 0 | 15 | 45 | 36 |
| Trenton | 14 | 6 | 7 | 0 | 1 | 13 | 36 | 41 |
| Wheeling | 13 | 3 | 7 | 2 | 1 | 9 | 30 | 48 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 13 | 8 | 3 | 2 | 0 | 18 | 39 | 37 |
| Toledo | 15 | 8 | 6 | 0 | 1 | 17 | 46 | 38 |
| Fort Wayne | 13 | 7 | 5 | 0 | 1 | 15 | 36 | 39 |
| Kalamazoo | 13 | 7 | 6 | 0 | 0 | 14 | 42 | 38 |
| Evansville | 15 | 5 | 9 | 0 | 1 | 11 | 39 | 51 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Greenville | 16 | 11 | 4 | 1 | 0 | 23 | 55 | 49 |
| Gwinnett | 16 | 11 | 4 | 1 | 0 | 23 | 49 | 36 |
| Orlando | 15 | 7 | 5 | 2 | 1 | 17 | 49 | 47 |
| Florida | 15 | 6 | 6 | 1 | 2 | 15 | 58 | 61 |
| South Carolina | 18 | 7 | 10 | 0 | 1 | 15 | 49 | 56 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Alaska | 15 | 11 | 4 | 0 | 0 | 22 | 49 | 43 |
| Idaho | 14 | 9 | 3 | 0 | 2 | 20 | 59 | 43 |
| Colorado | 15 | 6 | 6 | 1 | 2 | 15 | 66 | 53 |
| Utah | 13 | 6 | 7 | 0 | 0 | 12 | 42 | 57 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Ontario | 15 | 11 | 4 | 0 | 0 | 22 | 57 | 39 |
| Stockton | 13 | 9 | 3 | 1 | 0 | 19 | 55 | 36 |
| Bakersfield | 16 | 6 | 7 | 1 | 2 | 15 | 43 | 56 |
| San Francisco | 16 | 4 | 10 | 0 | 2 | 10 | 40 | 70 |
| Las Vegas | 12 | 3 | 6 | 0 | 3 | 9 | 25 | 36 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Saturday's Games |
|---|
Orlando 4, Kalamazoo 2
South Carolina 3, Florida 2
Elmira 5, Trenton 1
Toledo 6, Wheeling 1
Greenville 2, Gwinnett 1
Evansville 5, Fort Wayne 0
Ontario 4, Bakersfield 3, SO
Utah 5, San Francisco 3
Alaska 4, Colorado 3
| Sunday's Games |
|---|
Kalamazoo at Orlando, 3 p.m.
Gwinnett at South Carolina, 3:05 p.m.
Utah at San Francisco, 5:15 p.m.
Reading at Evansville, 6 p.m.
Idaho at Stockton, 7 p.m.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Kalamazoo at Orlando, 7 p.m.
San Francisco at Bakersfield, 10 p.m.




