COLUMBIA, Mo. (AP) -- The state rankings for Missouri high school football voted on by a 10-person panel of sportswriters and broadcasters. First-place votes in parentheses, followed by won-loss record, points received and last week's ranking.
------
CLASS 6
1. Rockhurst (8) 7-0 48 1
2. Hazelwood Central (2) 7-0 42 2
3. CBC 6-1 23 3t
4. Blue Springs 5-2 21 3t
5. Francis Howell 6-1 16 5
No others receiving votes.
------
CLASS 5
1. Webster Groves (10) 6-0 50 1
2. Chaminade 5-1 30 2
3. Staley 6-1 29 3
4. Lee's Summit West 6-1 24 4
5. Lebanon 7-0 12 5
Others receiving votes: Fort Zumwalt East (7-0) 5.
------
CLASS 4
1. Kearney (10) 6-0 100 1
2. Webb City 7-0 90 2
3. Bolivar 7-0 76 3
4. Carthage 7-0 72 4
5. Sikeston 7-0 49 5
6. Harrisonville 6-1 47 6
7. Hannibal 5-2 35 7
8. Ladue Horton Watkins 6-1 20 8
9. Cape Central 7-0 16 10
10. Miller Career 6-0 15 -
Others receiving votes: Union (6-1) 12, Helias (3-4) 8, Savannah (7-0) 8, St. Dominic (7-0) 2.
------
CLASS 3
1. Cassville (10) 7-0 100 1
2. John Burroughs 7-0 87 2
3. Richmond 7-0 82 3
4. Cardinal Ritter 6-1 71 4
5. Springfield Catholic 6-1 58 5
6. Seneca 6-1 51 8
7. Bowling Green 5-2 34 10
8. Logan-Rogersville 5-2 25 7
9. Priory 6-1 21 -
10. Maryville 5-2 14 6
Others receiving votes: Boonville (5-2) 4, Aurora (5-2) 3.
------
CLASS 2
1. Maplewood (5) 7-0 94 1
2. Hamilton-Penney (5) 7-0 92 2
3. Lawson 7-0 75 3t
4. Centralia 7-0 71 3t
5. Macon 7-0 63 5
6. Hogan Prep 6-1 44 6
7. Blair Oaks 6-1 39 7
8. Caruthersville 7-0 29 8
9. Northwest Academy 6-0 20 9
10. Brookfield 7-0 12 10
Others receiving votes: Mountain View-Liberty (6-1) 8, Lamar (4-3) 3.
------
CLASS 1
1. Westran (5) 7-0 94 1
2. Tipton (4) 7-0 91 2
3. Concordia (1) 7-0 86 3
4. Valle Catholic 6-1 68 4
5. South Shelby 6-1 57 5
6. Miller 6-1 51 6
7. West Platte 6-1 39 7
8. Pierce City 7-0 29 8
9. Salisbury 7-0 17 10
10. Wellington-Napoleon 6-1 13 9
Others receiving votes: East Buchanan (6-1) 6, Thayer (5-2) 1.
(Copyright 2010 by The Associated Press. All Rights Reserved.)





