Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —37.5 | cents | —18.8 | cents |
| 30-year bond | —90.6 | cents | —37.5 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.09 | 0.07 | ||
| 3-month bill | 0.09 | 0.08 | ||
| 6-month bill | 0.11 | 0.11 | ||
| 2-year note | 0.25 | 0.25 | ||
| 5-year note | 0.80 | 0.78 | ||
| 10-year note | 1.94 | 1.90 | ||
| 30-year bond | 3.15 | 3.11 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.16 | ||
| Municipal Bonds (1) | 4.07 | 4.05 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.









