Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —90.6 | unch | —15.6 | cents |
| 30-year bond | —$1.75 | —34.4 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.05 | 0.06 | ||
| 3-month bill | 0.07 | 0.08 | ||
| 6-month bill | 0.10 | 0.10 | ||
| 2-year note | 0.28 | 0.24 | ||
| 5-year note | 0.85 | 0.76 | ||
| 10-year note | 1.95 | 1.84 | ||
| 30-year bond | 3.13 | 3.04 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.13 | ||
| Municipal Bonds (1) | 3.97 | 3.94 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.







