Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +12.5 | cents | +18.8 | cents |
| 30-year bond | +25.0 | cents | —31.3 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.01 | 0.04 | ||
| 3-month bill | 0.07 | 0.08 | ||
| 6-month bill | 0.11 | 0.13 | ||
| 2-year note | 0.26 | 0.27 | ||
| 5-year note | 0.74 | 0.76 | ||
| 10-year note | 1.74 | 1.75 | ||
| 30-year bond | 2.91 | 2.92 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.18 | ||
| Municipal Bonds (1) | 4.11 | 4.10 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.








