Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +21.9 | cents | —28.1 | cents |
| 30-year bond | +78.1 | cents | —25.0 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.00 | 0.01 | ||
| 3-month bill | 0.03 | 0.05 | ||
| 6-month bill | 0.09 | 0.10 | ||
| 2-year note | 0.24 | 0.25 | ||
| 5-year note | 0.69 | 0.70 | ||
| 10-year note | 1.71 | 1.73 | ||
| 30-year bond | 2.87 | 2.90 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.17 | ||
| Municipal Bonds (1) | 4.02 | 3.98 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.








