Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —28.1 | cents | —40.6 | cents |
| 30-year bond | —25.0 | cents | —$1.00 | |
| Yields | --- | --- | ||
| 1-month bill | 0.01 | 0.03 | ||
| 3-month bill | 0.05 | 0.06 | ||
| 6-month bill | 0.10 | 0.11 | ||
| 2-year note | 0.25 | 0.25 | ||
| 5-year note | 0.70 | 0.65 | ||
| 10-year note | 1.73 | 1.70 | ||
| 30-year bond | 2.90 | 2.89 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.17 | ||
| Municipal Bonds (1) | 3.98 | 3.94 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.








