Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +3.13 | cents | +12.5 | cents |
| 30-year bond | +9.38 | cents | +3.13 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.06 | 0.06 | ||
| 3-month bill | 0.09 | 0.09 | ||
| 6-month bill | 0.13 | 0.14 | ||
| 2-year note | 0.24 | 0.24 | ||
| 5-year note | 0.60 | 0.61 | ||
| 10-year note | 1.59 | 1.59 | ||
| 30-year bond | 2.77 | 2.78 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.17 | ||
| Municipal Bonds (1) | 3.89 | 3.89 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.






