Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +25.0 | cents | —12.5 | cents |
| 30-year bond | +56.3 | cents | —18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.13 | 0.15 | ||
| 3-month bill | 0.08 | 0.09 | ||
| 6-month bill | 0.14 | 0.13 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.67 | 0.69 | ||
| 10-year note | 1.66 | 1.69 | ||
| 30-year bond | 2.79 | 2.83 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | 3.98 | n.a. | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





